Bath Dolphin Swimming Club


GRAHAM CUTTING MEMORIAL GALA 2011 at Bath Sports & Leisure Centre (25m)

Web page created by CORGI on 05/07/2011


Event: 3. 50m Breaststroke, Female, 12/13 years, HDW, 01/07/2011

12 years
Pos Name, YOB Time GB/BAG Pts Club
1 COOPER Abigail (1999) 00:47.09 258 (258) Bath Dolphin Swimming Club
2 JOSEPH Jessica Daisy (1999) 00:49.65 220 (220) Bath Dolphin Swimming Club
3 WOOD Ruby (1999) 00:52.51 186 (186) Bath Dolphin Swimming Club
4 MATTHEWS Pippa (1999) 00:52.51 186 (186) Bath Dolphin Swimming Club
5 HOLLINSHEAD-LEE Harriet (1999) 00:53.94 172 (172) Bath Dolphin Swimming Club

Event: 4. 50m Breaststroke, Male, 12/13 years, HDW, 01/07/2011

12 years
Pos Name, YOB Time GB/BAG Pts Club
1 LYE Jasper (1999) 00:39.91 290 (290) Bath Dolphin Swimming Club
2 GEORGE Ieuan (1999) 00:45.78 192 (192) Bath Dolphin Swimming Club
3 HOLMES William (1999) 00:47.47 172 (172) Bath Dolphin Swimming Club
4 CHARLEY Louis (1999) 00:49.98 148 (148) Bath Dolphin Swimming Club
5 HALL Oliver (1999) 00:55.24 109 (109) Bath Dolphin Swimming Club

Event: 11. 50m Butterfly, Female, 12/13 years, HDW, 01/07/2011

12 years
Pos Name, YOB Time GB/BAG Pts Club
1 WOOD Ruby (1999) 00:45.83 169 (169) Bath Dolphin Swimming Club
2 JOSEPH Jessica Daisy (1999) 00:47.74 150 (150) Bath Dolphin Swimming Club
3 COOPER Abigail (1999) 00:48.35 144 (144) Bath Dolphin Swimming Club
4 MATTHEWS Pippa (1999) 00:53.01 109 (109) Bath Dolphin Swimming Club
5 HOLLINSHEAD-LEE Harriet (1999) 00:57.57 85 (85) Bath Dolphin Swimming Club

Event: 12. 50m Butterfly, Male, 12/13 years, HDW, 01/07/2011

12 years
Pos Name, YOB Time GB/BAG Pts Club
1 LYE Jasper (1999) 00:36.91 227 (227) Bath Dolphin Swimming Club
2 CHARLEY Louis (1999) 00:38.07 206 (206) Bath Dolphin Swimming Club
3 GEORGE Ieuan (1999) 00:39.33 187 (187) Bath Dolphin Swimming Club
4 HOLMES William (1999) 00:48.77 98 (98) Bath Dolphin Swimming Club

Event: 19. 50m Freestyle, Female, 12/13 years, HDW, 01/07/2011

12 years
Pos Name, YOB Time GB/BAG Pts Club
1 WOOD Ruby (1999) 00:35.28 306 (306) Bath Dolphin Swimming Club
2 COOPER Abigail (1999) 00:37.65 252 (252) Bath Dolphin Swimming Club
3 JOSEPH Jessica Daisy (1999) 00:39.12 225 (225) Bath Dolphin Swimming Club
4 MATTHEWS Pippa (1999) 00:40.20 207 (207) Bath Dolphin Swimming Club
5 HOLLINSHEAD-LEE Harriet (1999) 00:40.49 203 (203) Bath Dolphin Swimming Club

Event: 20. 50m Freestyle, Male, 12/13 years, HDW, 01/07/2011

12 years
Pos Name, YOB Time GB/BAG Pts Club
1 GEORGE Ieuan (1999) 00:31.07 303 (303) Bath Dolphin Swimming Club
2 LYE Jasper (1999) 00:31.53 290 (290) Bath Dolphin Swimming Club
3 HOLMES William (1999) 00:36.12 193 (193) Bath Dolphin Swimming Club
4 CHARLEY Louis (1999) 00:36.74 183 (183) Bath Dolphin Swimming Club
5 HALL Oliver (1999) 00:40.71 135 (135) Bath Dolphin Swimming Club

Event: 27. 50m Backstroke, Female, 12/13 years, HDW, 01/07/2011

12 years
Pos Name, YOB Time GB/BAG Pts Club
1 WOOD Ruby (1999) 00:42.67 244 (244) Bath Dolphin Swimming Club
2 JOSEPH Jessica Daisy (1999) 00:44.57 214 (214) Bath Dolphin Swimming Club
3 COOPER Abigail (1999) 00:48.03 171 (171) Bath Dolphin Swimming Club
4 MATTHEWS Pippa (1999) 00:49.25 158 (158) Bath Dolphin Swimming Club
5 HOLLINSHEAD-LEE Harriet (1999) 00:49.52 156 (156) Bath Dolphin Swimming Club

Event: 28. 50m Backstroke, Male, 12/13 years, HDW, 01/07/2011

12 years
Pos Name, YOB Time GB/BAG Pts Club
1 LYE Jasper (1999) 00:36.95 247 (247) Bath Dolphin Swimming Club
2 GEORGE Ieuan (1999) 00:38.02 227 (227) Bath Dolphin Swimming Club
3 HOLMES William (1999) 00:42.27 165 (165) Bath Dolphin Swimming Club
4 CHARLEY Louis (1999) 00:43.35 153 (153) Bath Dolphin Swimming Club
5 HALL Oliver (1999) 00:48.66 108 (108) Bath Dolphin Swimming Club